| You are at Index> Golfer Index >Hidemichi Tanaka> equipment |
| 2000 Club Setting |
Click Yellow clubs. Images will come up!! |
| WOOD | NAME | SHAFT | LENGTH | FLEX | BALANCE | LOFT | GRIP | |
|---|---|---|---|---|---|---|---|---|
| 1W | FIRESOLE TOUR300 | FTG | 44.5 | S | D4 | 8.5 | TVNC | |
| 3W | TOUR RESQUE | FTG | 42.5 | S | D4 | 13 | TVNC | |
| TOUR RESQUE | DG | 40 | S400 | D2 | 16 | TVNC | ||
| IRON | ||||||||
| 3I | FIRESOLE-FORGED | DG | 38.75 | S400 | D3 | TVNC | ||
| 4I | 38.25 | TVNC | ||||||
| 5I | 37.75 | TVNC | ||||||
| 6I | 37.25 | TVNC | ||||||
| 7I | 36.75 | TVNC | ||||||
| 8I | 36.25 | TVNC | ||||||
| 9I | 35.75 | TVNC | ||||||
| PW | 35.25 | TVNC | ||||||
| AW | Titleist Vokey Wedge | 35 | D1 | TVNC | ||||
| SW | Titleist Vokey Wedge | 34.5 | C9 | TVNC | ||||
| PUTTER | ||||||||
| KEVIN BURNS | STEEL | 33.5 | D1 | PING | ||||
| BALL | ||||||||
| TOUR STAGE(PLAY NO.24) | ||||||||
| CADDIE BAG | ||||||||
| TAYLOR MADE(HIDE ORIGINAL) | ||||||||
| ※TVNC=「Tour Velvet Non Cord」 | ||||||||
| Data provided by |
|
|
|