| You are at Index> Golfer Index >Shigeki Maruyama> equipment |
| Club Setting |
| WOOD | NAME | SHAFT | LENGTH | FLEX | BALANCE | LOFT | |
|---|---|---|---|---|---|---|---|
| 1W | TOURSTAGE X500 | TD-02 | 44.5 | X | D0 | 9 | |
| 3W | TOURSTAGE C300 | TD-02 | 43 | X | D0 | 13 | |
| IRON | |||||||
| 2I | TOURSTAGE MR23 | Dynamic Gold | 39.25 | X100 | D2 | 17 | |
| 3I | 38.75 | 21.5 | |||||
| 4I | 38.25 | 24 | |||||
| 5I | 37.75 | 27 | |||||
| 6I | 37.25 | 31 | |||||
| 7I | 36.5 | 34.5 | |||||
| 8I | 36.25 | 38 | |||||
| 9I | 35.75 | 42 | |||||
| PW | 35.25 | 46 | |||||
| PS | 35 | D3 | 51 | ||||
| SW | TOURSTAGE MR23(Maru Model) | 34.5 | C9 | 58.5 | |||
| PUTTER | |||||||
| Scotty Cameron | |||||||
| BALL | |||||||
| TOURSTAGE MC392S(PLAY NO.23) | |||||||
| CADDIE BAG | |||||||
| Paradiso | |||||||
| Data provided by |
|