| You are at Index> Golfing> Toshiakiodate >Equipment |
| 2000 Club Setting |
| WOOD | NAME | SHAFT | LENGTH | FLEX | BALANCE | LOFT | |
|---|---|---|---|---|---|---|---|
| 1W | Reverse Titanium Type 310 | M-49 | 46 | X | D6 | 9' | |
| 3W | H/S Kurochitan | M-49 | 42.5 | X | D4 | 13' | |
| Zoom C | M-49ST | 40 | X | D3 | 22' | ||
| IRON | |||||||
| 2I | 801 | M-49ST | 39.5 | X | D3 | 19' | |
| 4I | 38.5 | 24' | |||||
| 5I | 38 | 27' | |||||
| 6I | 37.5 | 30' | |||||
| 7I | 37 | 34' | |||||
| 8I | 36.5 | 38' | |||||
| 9I | 36 | 43' | |||||
| PW | 35.5 | 49' | |||||
| AW | Watts | M-49ST | 35 | X | D3 | 55' | |
| SW | Watts | M-49ST | 35 | X | D3 | 59' | |
| PUTTER | |||||||
| DATA CM-6 | STEEL | 34 | D1 | ||||
| BALL | |||||||
| PRGR H/S BALL | |||||||
| CADDIE BAG | |||||||
| TEAM PRGR | |||||||
| HTD=Harmotec Tour Design | |||||||
| Data provided by |
|