2000 Schedule & Results
Category Pos.
Driving Distance 271.26Y 41
Scoring Average: 70.56 9
GIR: 64.55% 20
Par Save: 84.19% 8
Eagles(Rounds per) 22.00 58
Birdie Average: 3.41 13
Sand Save: 61.97% 10
Patting Average: 1.779 8
Par Breakers 18.94% 13
Points 160 13
Earning(Yen): 52,347,113 14

JAPAN GOLF TOUR
Date Tournament Name Pos ROUNDS TOTAL Earning Total Earning Money
Rank
1 2 3 4 5 6 SCORE
1/6-9
13-16
19-23
2/3-6
10-13
17-20
24-27
3/2-5
3/9-12 Token Corporation 18T 73 70 69 76 00 00 288 0 1,180,000 1,180,000 18
16-19 Shizuoka Open 22T 72 73 73 69 00 00 287 -1 917,142 2,097,142 28
23-26
30-4/2
4/6-9
13-16 Tsuruya Open 41T 72 73 74 71 00 00 290 +2 410,000 2,507,142 35
20-23 Kirin Open 8 74 70 65 75 00 00 284 E 2,610,000 5,117,142 23
27-30 The Crowns 16T 67 72 71 72 00 00 282 +2 1,529,000 6,646,142 23
5/4-7 Fuji Sankei 13T 72 69 71 72 00 00 284 E 2,002,000 8,648,142 24
11-14 JPGA Champ 8T 77 69 68 70 00 00 284 E 3,228,500 11,876,642 15
18-21 KSB Cup 29T 71 68 72 73 00 00 284 -4 751,500 12,628,142 15
25-28 Mitsubishi Motors 6T 68 74 71 65 00 00 278 -6 3,450,000 16,078,142 14
6/1-4 JCB Classic 12T 69 67 72 72 00 00 280 -4 2,020,000 18,098,142 13
8-11 PGA Philanthropy
15-18 Yomiuri Open 2 65 72 71 66 00 00 274 -14 9,000,000 27,098,142 9
22-25 Mizuno Open cut 71 75 00 00 00 00 146 +2 - 27,098,142 9
29-7/2 TPC IIyama Cup 26T 70 73 70 00 00 00 213 -3 623,700 27,721,842 9
7/6-9 Hiroshima Open 17T 71 69 71 74 00 00 285 -3 1,136,571 28,858,413 10
13-16 Aiful Cup W/D 73 00 00 00 00 00 73 +1 - 28,858,413 10
20-23
27-30 Niigata Open 8T 69 70 70 69 00 00 278 -10 1,467,500 30,325,913 10
8/3-6 Sun-chlorella 11T 69 75 68 69 00 00 281 -7 2,120,000 32,445,913 9
10-13
17-20
24-27 KBC Augusta cut 75 72 00 00 00 00 147 +3 - 32,445,913 9
31-9/3 Japan Match Play 17T L 00 00 00 00 00 - - 400,000 32,845,913 11
9/7-10 Suntory Open cut 78 75 00 00 00 00 153 +11 - 32,845,913 13
14-17 ANA Open 45T 75 72 74 74 00 00 295 +7 314,000 32,845,913 14
21-24 Acom International 19T 68 73 75 67 00 00 283 -1 1,254,000 34,413,913 13
28-10/1
10/5-8 Tokai Classic 7T 69 71 73 68 00 00 281 -7 3,175,000 37,588,913 13
12-15 Japan Open 17T 74 72 71 75 00 00 292 +8 1,231,200 37,588,913 17
19-22 Bridgestone Open 5T 68 69 69 71 00 00 277 -11 4,400,000 43,220,113 12
26-29 Philip Morris 44T 72 74 77 69 00 00 292 +4 680,000 44,580,113 12
11/2-5 Ube Kosan Open 14T 72 71 71 71 00 00 285 -3 2,268,000 46,168,113 12
9-12 Taiheiyo Masters 34T 76 70 71 72 00 00 289 +1 756,000 46,924,113 13
16-19 Dunlop Phoenix 38T 67 70 74 77 00 00 288 +4 860,000 47,784,113 13
23-26 Casio World 38T 72 73 69 73 00 00 287 -1 658,000 48,442,113 14
30-12/3 Nippon Series 5T 67 66 72 72 00 00 277 -3 3,905,000 52,347,113 14
12/7-10 Okinawa Open




Copyright © 2000 HALSPORTSVILLAGE, HAL SPORTS PRODUCTION All rights reserved