2000 Schedule & Results
Category Pos.
Driving Distance 273.14y 29
Scoring Average: 71.74 55
GIR: 59.65% 75
Par Save: 79.88% 71
Eagles(Rounds per) 15.83 34
Birdie Average: 3.21 25
Sand Save: 56.38% 73
Patting Average: 1.782 14
Par Breakers 17.84% 25
Points 303 33
Earning(Yen): 17,003,146 57

JAPAN GOLF TOUR
Date Tournament Name Pos ROUNDS TOTAL Earning Total Earning Money
Rank
1 2 3 4 5 6 SCORE
1/6-9
13-16
19-23
27-30
2/3-6
10-13
17-20
24-27
3/2-5
3/9-12 Token Corporation cut 77 71 00 00 00 00 148 +4 00 00 00
16-19 Shizuoka Open cut 72 81 00 00 00 00 153 +9 00 00 00
23-26
30-4/2
4/6-9
13-16 Tsuruya Open 45T 69 75 74 73 00 00 291 +3 296,000 296,000 87
20-23 Kirin Open 11T 73 71 70 73 00 00 287 +3 1,358,571 1,654,571 58
27-30 The Crowns 38T 70 71 75 72 00 00 288 +8 528,000 2,182,571 58
5/4-7 Fuji Sankei 42T 72 73 72 73 00 00 290 +6 473,000 2,655,571 59
11-14 JPGA Champ 25T 72 71 72 76 00 00 291 +7 837,375 3,492,946 59
18-21 KSB Cup 9T 69 71 69 70 00 00 279 -9 3,024,000 6,516,946 44
25-28 Mitsubishi Motors W/D 73 00 00 00 00 00 73 +2 - 6,516,946 49
6/1-4 JCB Classic 30T 71 70 70 74 00 00 285 +1 634,000 7,150,946 49
8-11 PGA Philanthropy cut 71 70 00 00 00 00 141 -1 - 7,150,946 51
15-18 Yomiuri Open 35T 69 75 70 71 00 00 285 -3 441,000 7,591,946 46
22-25 Mizuno Open 43T 71 72 73 74 00 00 290 +2 333,000 7,924,946 50
29-7/2 TPC IIyama Cup cut 73 74 00 00 00 00 147 +3 - 7,924,946 54
7/6-9 Hiroshima Open cut 72 76 00 00 00 00 148 +4 - 7,924,946 56
13-16 Aiful Cup cut 76 71 00 00 00 00 147 +3 - 7,924,946 59
20-23
27-30 Niigata Open cut 74 74 00 00 00 00 148 +4 - 7,924,946 62
8/3-6 Sun-chlorella cut 76 73 00 00 00 00 149 +5 - 7,924,946 66
10-13
17-20
24-27 KBC Augusta cut 75 72 00 00 00 00 147 +3 - 7,924,946 68
31-9/3 Japan Match Play
9/7-10 Suntory Open 42T 67 73 72 75 00 00 287 +3 315,900 8,204,846 67
14-17 ANA Open 51T 75 72 73 76 00 00 296 +8 260,000 8,464,846 72
21-24 Acom International 25T 68 72 72 72 00 00 284 E 880,000 9,344,846 72
28-10/1
10/5-8 Tokai Classic 52T 71 72 76 75 00 00 294 +6 251,000 9,631,846 74
12-15 Japan Open
19-22 Bridgestone Open cut 75 78 00 00 00 00 153 +9 - 9,631,846 75
26-29 Philip Morris T15 72 72 69 72 00 00 285 -3 3,340,000 12,971,846 64
11/2-5 Ube Kosan Open T49 74 75 72 74 00 00 295 +7 363,300 13,335,146 64
9-12 Taiheiyo Masters cut 77 71 00 00 00 00 148 +4 - 13,335,146 65
16-19 Dunlop Phoenix 24T 70 67 75 71 00 00 283 -1 1,800,000 15,135,146 61
23-26 Casio World 26T 69 72 73 70 00 00 284 -4 1,148,000 16,283,146 58
30-12/3 Nippon Series
12/7-10 Okinawa Open 25T 72 73 71 74 00 00 290 +2 720,000 17,003,146 57






Copyright © 2000 HALSPORTSVILLAGE, HAL SPORTS PRODUCTION All rights reserved