| You are at Golfing> Progolfer info> Hisayuki Sasaki >Equipment |
| WOOD | NAME | SHAFT | LENGTH | FLEX | BALANCE | LOFT | |
|---|---|---|---|---|---|---|---|
| 1W | TOURSTAGE X500 | HTD | 44.5 | X | D4 | 8' | |
| 3W | TOURSTAGE C300 | HTD | 43 | X | D4 | 13' | |
| IRON | |||||||
| 2I | TOURSTAGE X500 | HTD | 39.5 | SX | D1.5 | 17' | |
| 3I | 39 | D1.5 | 20' | ||||
| 4I | 38.5 | D2 | 23' | ||||
| 5I | 38 | D2 | 27' | ||||
| 6I | 37.5 | D2.5 | 31' | ||||
| 7I | 37 | 35' | |||||
| 8I | 36.5 | 39' | |||||
| 9I | 36 | 43' | |||||
| PW | 35.5 | 47' | |||||
| PS | 35.5 | D3.5 | 53' | ||||
| SW | 35.25 | D4.5 | 59' | ||||
| PUTTER | |||||||
| H.MATSUMOTO | |||||||
| BALL | |||||||
| PRECEPT EV EXTRA SPIN | |||||||
| CADDIE BAG | |||||||
| PRECEPT | |||||||
| SHOES | |||||||
| BRIDGESTONE ARCHPOWER (SH901) | |||||||
| HTD=Harmotec Tour Design | |||||||
| Data provided by |
|